| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of The School | Lumina World School (Formerly GD Goenka Public School) |
| 2 | Affiliation No. | 531586 |
| 3 | School Code | 41569 |
| 4 | Complete Address With Pin Code | Canal Colony, Amarheri Road,Patiala Chock Jind,Haryana-126102 |
| 5 | Principal Name & Qualification | ASHOK KUMAR DOGRA & M.PHIL, M.ED |
| 6 | School Email Id | luminaworldschooljind@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 7973773175 |
| SL NO. | NAME | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| 9 | Land Certificate | View |
SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ASHOK KUMAR DOGRA |
| 2 | TOTAL NO. OF TEACHERS | 23 |
| PGT | 11 | |
| TGT | 04 | |
| PRT | 08 | |
| 3 | TEACHERS SECTION RATIO | 1:17.39 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 23 | 21 | 91.30 | Excellent |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 21 | 19 | 90 | Excellent |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20233 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 CLASS 24*22.3 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 LAB 28*32 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 07 |
| 6 | NO. OF BOYS TOILETS | 07 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
We’re excited to support your academic journey. Share your details and our team will connect with you soon.